format	
1	46	0	0	1	

commentstring	
	

slaccs																																																								
1	750																																																							
2	800																																																							




konto4	
100	Sales - Type 1	3	1	1		0	1	0			0			0		0		

105	Sales - Type 1 EU	3	1	1		0	3	0			0			0		0		

107	Sales - Type 1 Outside EU	3	1	1		0	2	0			0			0		0		

110	Sales - Type 2	3	1	1		0	1	0			0			0		0		

115	Sales - Type 2 EU	3	1	1		0	3	0			0			0		0		

117	Sales - Type 2 Outside EU	3	1	1		0	3	0			0			0		0		

120	Sales - Type 3	3	1	1		0	1	0			0			0		0		

125	Sales - Type 3 EU	3	1	1		0	3	0			0			0		0		

127	Sales - Type 3 Outside EU	3	1	1		0	2	0			0			0		0		

130	Sales - Type 4	3	1	1		0	1	0			0			0		0		

135	Sales - Type 4 EU	3	1	1		0	3	0			0			0		0		

137	Sales - Type 4 Outside EU	3	1	1		0	2	0			0			0		0		

140	Stock Gain	3	1	1		0		0			0			0		0		

143	Interest received	3	1	1		0	1	0			0			0		0		

145	Expenses Recovered	3	1	1		0	1	0			0			0		0		

146	Discounts allowed	3	1	0		0		0			0			0		0		

150	Disbursements Recovered	3	1	1		0	1	0			0			0		0		

160	Sales of Other Services	3	1	1		0	1	0			0			0		0		

180	Sales of Consultancy	3	1	1		0	1	0			0			0		0		

190	Carriage and Packing	3	1	1		0	1	0			0			0		0		

195	Sales - Fixed Assets	3	1	1		0		0			0			0		0		

199	Sundry Income	3	1	1		0	1	0			0			0		0		

200	Purchases - Type 1	4	1	1		0	1	0			0			0		0		

201	Purchases - Type 2	4	1	1		0	1	0			0			0		0		

202	Purchases - Type 3	4	1	1		0	1	0			0			0		0		

203	Purchases - Type 4	4	1	1		0	1	0			0			0		0		

204	Purchases - EC Goods	4	1	1		0	4	0			0			0		0				

205	Purchases - EC Services	4	1	1		0	5	0			0			0		0				

206	Purchases - Imports	4	1	1		0	2	0			0			0		0				

209	Stock Movements	4	1	1		0		0			0			0		0				

211	Price Variance - Extra Cost 1	4	1	1		0		0			0			0		0		

212	Price Variance - Extra Cost 2	4	1	1		0		0			0			0		0		

213	Price Variance - Extra Cost 3	4	1	1		0		0			0			0		0		

214	Price Variance - Extra Cost 4	4	1	1		0		0			0			0		0		

215	Price Variance - Extra Cost 5	4	1	1		0		0			0			0		0		

216	Price Variance - Freight	4	1	1		0		0			0			0		0		

217	Price Variance - Customs	4	1	1		0		0			0			0		0		

220	Price Variance - Purchase Accruals	4	1	1		0		0			0			0		0		

230	Stock Loss	4	1	1		0		0			0			0		0		

240	Cost of Sales, Domestic	4	1	1		0		0			0			0		0		

241	Cost of Sales, Outside EU	4	1	1		0		0			0			0		0		

242	Cost of Sales, Outside EU	4	1	1		0		0			0			0		0		

245	Cost of Expenses	4	1	1		0	1	0			0			0		0		

250	Cost of Disbursements	4	1	1		0	1	0			0			0		0		

260	Cost of Other Services	4	1	1		0	1	0			0			0		0		

280	Cost Consultancy	4	1	1		0	1	0			0			0		0		

285	Commissions Payable	4	1	1		0	1	0			0			0		0		

286	Discounts Taken	4	0	1		0		0			0			0		0		

287	Discounts	4	1	1		0		0			0			0		0		

290	Cost of Carriage & Packing	4	1	1		0	1	0			0			0		0		

299	Sundry Costs	4	1	1		0		0			0			0		0		

300	Wages & Salaries	4	1	1		0		0			0			0		0		

305	Emplr's NIC	4	1	1		0		0			0			0		0		

306	Emplr's Pension Cont'n	4	1	1		0		0			0			0		0		

310	Casual Labour	4	1	1		0		0			0			0		0		

320	Travel Expenses	4	1	1		0	0	0			0			0		0		

321	Subsistence	4	1	1		0	1	0			0			0		0		

322	Mileage Costs	4	1	1		0	1	0			0			0		0		

330	Training Costs	4	1	1		0	1	0			0			0		0		

335	Recruitment Costs	4	1	1		0	1	0			0			0		0		

340	Staff Welfare Costs	4	1	1		0	1	0			0			0		0		

350	Marketing Costs	4	1	1		0	1	0			0			0		0		

355	Advertising	4	1	1		0	1	0			0			0		0		

360	Literature	4	1	1		0	0	0			0			0		0		

400	Office Rent	4	1	1		0	0	0			0			0		0		

410	Business Rates	4	1	1		0	0	0			0			0		0		

411	Water Rates	4	1	1		0	1	0			0			0		0		

420	Telephone Costs	4	1	1		0	1	0			0			0		0		

421	Mobile Phones	4	1	1		0	1	0			0			0		0		

422	Fax Costs	4	1	1		0	1	0			0			0		0		

430	Stationery Costs	4	1	1		0	1	0			0			0		0		

435	Printing/Photocopying	4	1	1		0	1	0			0			0		0		

440	Gen Office Exps	4	1	1		0	1	0			0			0		0		

445	Maintenance of Eqmnt	4	1	1		0	1	0			0			0		0		

450	Postage	4	1	1		0	0	0			0			0		0		

451	Carrier Charges	4	1	1		0	1	0			0			0		0		

452	Customs Charges	4	1	1		0		0			0			0		0		

455	Subscriptions etc	4	1	1		0	1	0			0			0		0		

460	Dev'Software	4	1	1		0	1	0			0			0		0		

462	Depreciation Expense	4	1	1		0		0			0			0		0		

465	Rate Round Off	4	1	1		0		0			0			0		0		

466	EMU Rate Round off	4	1	1		0		0			0			0		0		

467	EMU Rate Write Off	4	1	1		0		0			0			0		0		

468	Base Currency Round Off	4	1	1		0		0			0			0		0		

469	Write Off Round Off	4	1	1		0		0			0			0		0		

500	Bank Charges	4	1	1		0	0	0			0			0		0		

501	Bank Interest Charged	4	1	1		0	0	0			0			0		0		

502	C/Card Interest & Charges	4	1	1		0	0	0			0			0		0		

505	Sundry Int/Charges	4	1	1		0	0	0			0			0		0		

510	Bank Interest Received	4	1	1		0	0	0			0			0		0		

515	Profit on Exchange	4	1	1		0		0			0			0		0		

516	Loss on Exchange	4	1	1		0		0			0			0		0		

517	Profit on Exchange, Bank	4	1	1		0		0			0			0		0		

518	Loss on Exchange, Bank	4	1	1		0		0			0			0		0		

520	Bad Debts W/off	4	1	1		0		0			0			0		0		

585	Tax Payable	4	1	1		0		0			0			0		0		

601	FA - Cost of Office Eqmnt	0	1	1		0		0			0			0		0		

602	FA - Cost of Demo Eqmnt	0	1	1		0	1	0			0			0		0		

603	FA - Cost of Plant & M/C	0	1	1		0	1	0			0			0		0		

604	FA - Cost of Fixt/Fittings	0	1	1		0	1	0			0			0		0		

605	FA - Cost of Motor Vehicles	0	1	1		0		0			0			0		0		

651	FA - Depn of Office Eqmnt	0	1	1		0		0			0			0		0		

652	FA - Depn of Demo Eqmnt	0	1	1		0		0			0			0		0		

653	FA - Depn of Plant & M/C	0	1	1		0		0			0			0		0		

654	FA - Depn of Fixt/Fittings	0	1	1		0		0			0			0		0		

655	FA - Depn of Motor Vehicles	0	1	1		0		0			0			0		0		

700	Bank Current Account	0	1	1		0		0			0			0		0		

710	Bank Deposit Account	0	1	1		0		0			0			0		0		

720	Petty Cash	0	1	1		0		0			0			0		0		

725	Cashier's Clearance	0	1	1		0		0			0			0		0		

730	Gift Vouchers Received	0	1	1		0		0			0			0		0		

740	Stock Valuation	0	1	1		0		0			0			0		0		

750	Debtors	0	1	1		0		0			0			0		0		

755	S/L Suspense a/c	0	1	1		0		0			0			0		0		

760	Prepaid Charges	0	1	1		0		0			0			0		0		

770	Prepayments to Suppliers	0	1	1		0		0			0			0		0		

780	Sundry Debtors	0	1	1		0		0			0			0		0		

800	Creditors	1	1	1		0		0			0			0		0		

805	P/L Suspense a/c	1	1	1		0		0			0			0		0		

806	Prepayments from Customers	1	1	1		0		0			0			0		0		

807	Gift Vouchers Sold	1	1	1		0		0			0			0		0		

809	Withholdinx Tax to be paid	1	1	1		0		0			0			0		0		

810	Returned Goods Accruals	1	1	1		0		0			0			0		0		

811	Purchase Accruals - Extra Cost 1	1	1	1		0		0			0			0		0		

812	Purchase Accruals - Extra Cost 2	1	1	1		0		0			0			0		0		

813	Purchase Accruals - Extra Cost 3	1	1	1		0		0			0			0		0		

814	Purchase Accruals - Extra Cost 4	1	1	1		0		0			0			0		0		

815	Purchase Accruals - Extra Cost 5	1	1	1		0		0			0			0		0		

816	Purchase Accruals - Freight	1	1	1		0		0			0			0		0		

817	Purchase Accruals - Customs	1	1	1		0		0			0			0		0		

820	Purchase Accruals, Domestic	1	1	1		0		0			0			0		0		

821	Purchase Accruals, Inside EU	1	1	1		0		0			0			0		0		

822	Purchase Accruals, Outside EU	1	1	1		0		0			0			0		0		

825	Sundry Creditors	1	1	1		0		0			0			0		0		

826	Expenses Control	1	1	1		0		0			0			0		0		

830	VAT Outputs Payable	1	1	1		0		0			0			0		0		

831	VAT Inputs Receivable	0	1	1		0		0			0			0		0		

832	Notnl VAT Output on EC Acqns	1	1	1		0		0			0			0		0		

833	Notnl VAT Input on EC Acqns	1	1	1		0		0			0			0		0		

835	Net VAT due to/from HMRC	1	1	1		0		0			0			0		0		

850	Credit Cards Payable	1	1	1		0		0			0			0		0		

890	Suspense Account	1	1	1		0		0			0			0		0		

950	Share Capital Issued	2	1	1		0		0			0			0		0		

960	Result of Current Fiscal Year	2	1	1		0		0			0			0		0		

970	Retained Earnings	2	1	1		0		0			0			0		0		

999	Suspense Acct	2	1	1		0		0			0			0		0		

99999	Special Account for Y/E Profit Postings	4	1	1		0		0			0			0		0		



BalGrVc	
10	600:699999	Fixed Assets	1	0		0	0				

20		   Current Assets	3	0		0	0				

23			3	0	SJ	0	0				

25	700:739	Cash in Hand & at Bank	1	0		0	0				

30	740:749999	Stocks	1	0		0	0				

33	750:759999+780:799999	Debtors	1	0		0	0				

35	760:779999	Prepayments	1	0	SJ	0	0				

40	25+30+33+35	   Total Current Assets	2	0		0	0				

45			3	0	SJ	0	0				

50		   Current Liabilities	3	0		0	0				

51			3	0	SJ	0	0				

52	800:805999	Trade Creditors < 1 year	1	1		0	0				

54	806:806999	Prepayments	1	1	SJ	0	0				

56	807:809999+825:899999	Other creditors	1	1		0	0				

58	810:822999	Accruals	1	1	SJ	0	0				

60	40+52+54+56+58	       Net Current Assets	2	0		0	0				

65			3	0	SJ	0	0				

70	900:949999	Long Term Liabilities	1	1		0	0				

80	10+60+70	         Total NET Assets	2	0		0	0				

85			3	0	SJ	0	0				

90	950:970	Equity	1	2		0	0				

100	100:598999+99999		1	3		0	0				

105	100	Profit/Loss this YTD	2	3		0	0				

110	90+105	        Total Equity & Reserves	2	2		0	0				



ResGrVc	
10	100:199	Sales	1	3		0	0				

20	200:299	Cost of Sales	1	4		0	0				

30	10+20	Gross Profit	2	3		0	0				

40	300:599	Overheads	1	4		0	0				

50	30+40	Net Profit	2	3		0	0				



momsdef	
OUT	VAT due on sales and other outputs (box 1)	-result("830")	
ACQ	VAT due on acqns from other EC Member States (box 2)	-result("832")	
NET	Total VAT due (box 3)	key("OUT")+key("ACQ")	
INP	VAT reclaimed on purchases, other inputs, EC acqns (box 4)	-result("831+833")	
PAY	Net VAT due to (+)/from (-) HMRC (box 5)	key("NET")+key("INP")	
.			
.	SALES		
SAL0	Net Sales (Zero Rate)  (DO NOT ENTER ON RETURN)	-vatresult("100:199999","0")	
SAL1	Net Sales (Std Rate)  (DO NOT ENTER ON RETURN)	-vatresult("100:199999","1")	
SAL2	Net Sales (Export)  (DO NOT ENTER ON RETURN)	-vatresult("100:199999","2")	
SAL3	Net Sales (EC - Zero)  (DO NOT ENTER ON RETURN)	-vatresult("100:199999","3")	
SAL4	Net Purch (EC services)  (DO NOT ENTER ON RETURN)	vatresult("200:829999","5")	
.			
SALT	Total value of sales and other outputs ex VAT (box 6)	key("SAL0")+key("SAL1")+key("SAL2")+key("SAL3")+key("SAL4")	
.			
.	PURCHASES		
PUR0	Net Purch (Zero Rate)  (DO NOT ENTER ON RETURN)	vatresult("200:8299999","0")	
PUR1	Net Purch (Std Rate) (DO NOT ENTER ON RETURN)	vatresult("200:8299999","1")	
PUR2	Net Purch (Import)  (DO NOT ENTER ON RETURN)	vatresult("200:8299999","2")	
PUR3	Net Purch (EC goods)  (DO NOT ENTER ON RETURN)	vatresult("200:8299999","4")	
PUR4	Net Purch (EC services)  (DO NOT ENTER ON RETURN)	vatresult("200:829999","5")	
.			
PURT	Total value of purchases and other inputs ex VAT (box 7)	key("PUR0")+key("PUR1")+key("PUR2")+key("PUR3")+key("PUR4")	
.			
.	EC STATISTICS		
SALEC	Total value of supplies of goods ex VAT to the EC (box 8)	key("SAL3")	
PUREC	Total value of acqns of goods ex VAT from the EC (box 9)	key("PUR3")	


APAccBlock	
800	469	286		720				0	500	515	516	465	1	1	833	770	1	4	2		0	1	466	467	520		0	1	0	1		0	0	0	1	1		0	517	518	0	1	0	1	807	0	0	


AccBlock	
750	465	520	199		720		0	CUINV	PAYM	0	1	500	515	516	465	0	1	0	740	820	240	199	199	199	806	1	3	2	140	1	0		816	817		240	0	1	1	466	467	468				1		0	811	812	813	814	815	0	0	0	1	0	830		520							0		0	517	518		0	0	1	0	0	0	0	1			220	211	212	213	214	215	217	216	1	810	0	0	287	0	230	241	242	821	822	0	0	0	0	0	0	


PMBlock	
Q	700	Current A/c	Cheque	NatWest									0	0					11-22-33	0			
C	720		Cash										0	0						0			
D	700		DD/BGC										0	0						0			
S	890		Suspense										0	0						0			
X	850		Credit Card										0	0						0			
GS	807		Gift Vouchers Sold										0	0						0			
GR	730		Gift Vouchers Received										0	0						0			

